Usage Statistics for www.keinberger.at

Summary Period: October 2026
Generated 27-Oct-2026 04:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 17813
Total Files 16607
Total Pages 16730
Total Visits 1930
Total KBytes 709110
Total Unique Sites 1665
Total Unique URLs 155
Total Unique Referrers 118
Total Unique User Agents 257
. Avg Max
Hits per Hour 27 234
Hits per Day 659 2462
Files per Day 615 2423
Pages per Day 619 2427
Sites per Day 61 301
Visits per Day 71 294
KBytes per Day 26263 141782
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 93.23% 16607
Code 301 - Moved Permanently 0.09% 16
Code 302 - Found 1.35% 241
Code 304 - Not Modified 0.12% 22
Code 404 - Not Found 2.86% 510
Code 410 - Gone 2.30% 410
Code 503 - Service Unavailable 0.03% 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 106 0.60% 65 0.39% 78 0.47% 53 2.75% 56 3.36% 3656 0.52%
2 83 0.47% 45 0.27% 48 0.29% 42 2.18% 44 2.64% 2377 0.34%
3 112 0.63% 82 0.49% 89 0.53% 24 1.24% 29 1.74% 6142 0.87%
4 61 0.34% 33 0.20% 34 0.20% 28 1.45% 34 2.04% 1630 0.23%
5 117 0.66% 63 0.38% 87 0.52% 46 2.38% 52 3.12% 3042 0.43%
6 286 1.61% 241 1.45% 242 1.45% 38 1.97% 50 3.00% 18199 2.57%
7 193 1.08% 159 0.96% 163 0.97% 31 1.61% 32 1.92% 9984 1.41%
8 240 1.35% 204 1.23% 212 1.27% 60 3.11% 63 3.78% 14087 1.99%
9 581 3.26% 476 2.87% 371 2.22% 133 6.89% 133 7.99% 20254 2.86%
10 577 3.24% 545 3.28% 546 3.26% 294 15.23% 301 18.08% 22650 3.19%
11 343 1.93% 298 1.79% 309 1.85% 144 7.46% 154 9.25% 12169 1.72%
12 376 2.11% 313 1.88% 328 1.96% 128 6.63% 138 8.29% 14819 2.09%
13 231 1.30% 180 1.08% 195 1.17% 91 4.72% 98 5.89% 7359 1.04%
14 302 1.70% 235 1.42% 241 1.44% 135 6.99% 135 8.11% 9289 1.31%
15 212 1.19% 152 0.92% 176 1.05% 46 2.38% 43 2.58% 10138 1.43%
16 290 1.63% 250 1.51% 258 1.54% 45 2.33% 52 3.12% 18153 2.56%
17 591 3.32% 534 3.22% 544 3.25% 57 2.95% 72 4.32% 8330 1.17%
18 992 5.57% 957 5.76% 959 5.73% 54 2.80% 54 3.24% 4370 0.62%
19 1160 6.51% 1117 6.73% 1127 6.74% 58 3.01% 58 3.48% 16071 2.27%
20 768 4.31% 743 4.47% 745 4.45% 26 1.35% 27 1.62% 22623 3.19%
21 1717 9.64% 1649 9.93% 1668 9.97% 49 2.54% 53 3.18% 68394 9.65%
22 1999 11.22% 1959 11.80% 1967 11.76% 65 3.37% 64 3.84% 103442 14.59%
23 2462 13.82% 2423 14.59% 2427 14.51% 73 3.78% 81 4.86% 141782 19.99%
24 1299 7.29% 1260 7.59% 1269 7.59% 75 3.89% 72 4.32% 46267 6.52%
25 1473 8.27% 1423 8.57% 1429 8.54% 72 3.73% 74 4.44% 56648 7.99%
26 1117 6.27% 1079 6.50% 1095 6.55% 81 4.20% 73 4.38% 57144 8.06%
27 125 0.70% 122 0.73% 123 0.74% 11 0.57% 12 0.72% 10090 1.42%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1009 5.66% 34 923 5.56% 29 807 4.82% 1326 35801 5.05%
1 28 764 4.29% 26 728 4.38% 27 729 4.36% 1102 29741 4.19%
2 29 808 4.54% 27 755 4.55% 28 765 4.57% 1174 31700 4.47%
3 28 778 4.37% 27 741 4.46% 27 752 4.49% 1146 30950 4.36%
4 27 732 4.11% 25 688 4.14% 25 699 4.18% 1047 28268 3.99%
5 30 828 4.65% 28 765 4.61% 28 780 4.66% 1156 31205 4.40%
6 28 764 4.29% 26 721 4.34% 27 735 4.39% 1096 29601 4.17%
7 25 693 3.89% 24 655 3.94% 24 664 3.97% 1027 27742 3.91%
8 25 678 3.81% 23 630 3.79% 23 635 3.80% 966 26081 3.68%
9 25 676 3.79% 23 624 3.76% 23 634 3.79% 965 26061 3.68%
10 26 728 4.09% 24 670 4.03% 25 682 4.08% 1054 28447 4.01%
11 27 755 4.24% 24 664 4.00% 25 687 4.11% 1002 27050 3.81%
12 25 689 3.87% 23 636 3.83% 23 644 3.85% 960 25929 3.66%
13 25 697 3.91% 23 640 3.85% 24 658 3.93% 1003 27089 3.82%
14 25 684 3.84% 23 642 3.87% 23 646 3.86% 1049 28316 3.99%
15 28 766 4.30% 26 711 4.28% 26 717 4.29% 1292 34874 4.92%
16 25 681 3.82% 24 649 3.91% 24 650 3.89% 1126 30389 4.29%
17 23 640 3.59% 22 594 3.58% 22 604 3.61% 958 25866 3.65%
18 25 697 3.91% 24 659 3.97% 24 668 3.99% 1159 31289 4.41%
19 28 768 4.31% 26 702 4.23% 27 733 4.38% 1210 32678 4.61%
20 28 771 4.33% 26 714 4.30% 26 725 4.33% 1184 31969 4.51%
21 28 774 4.35% 27 733 4.41% 27 740 4.42% 1210 32668 4.61%
22 26 713 4.00% 25 678 4.08% 25 688 4.11% 1034 27919 3.94%
23 26 720 4.04% 25 685 4.12% 25 688 4.11% 1018 27475 3.87%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 7637 42.87% 5014 0.71% /
2 6959 39.07% 551810 77.82% /stats/usage_202610.html
3 1031 5.79% 89230 12.58% /stats/usage_202604.html
4 60 0.34% 599 0.08% /stats/
5 35 0.20% 3066 0.43% /stats/usage_202607.html
6 35 0.20% 3072 0.43% /stats/usage_202608.html
7 33 0.19% 2787 0.39% /stats/usage_202605.html
8 32 0.18% 2568 0.36% /stats/usage_202511.html
9 32 0.18% 2601 0.37% /stats/usage_202602.html
10 30 0.17% 2593 0.37% /stats/usage_202601.html
11 29 0.16% 2419 0.34% /stats/usage_202603.html
12 29 0.16% 2521 0.36% /stats/usage_202609.html
13 28 0.16% 2329 0.33% /stats/usage_202512.html
14 23 0.13% 1983 0.28% /stats/usage_202606.html
15 21 0.12% 1675 0.24% /stats/usage_202312.html
16 21 0.12% 1626 0.23% /stats/usage_202503.html
17 20 0.11% 1709 0.24% /stats/usage_202410.html
18 20 0.11% 1622 0.23% /stats/usage_202505.html
19 20 0.11% 1693 0.24% /stats/usage_202506.html
20 20 0.11% 1620 0.23% /stats/usage_202507.html
21 20 0.11% 1621 0.23% /stats/usage_202509.html
22 19 0.11% 1410 0.20% /stats/usage_202402.html
23 19 0.11% 1610 0.23% /stats/usage_202409.html
24 19 0.11% 1518 0.21% /stats/usage_202411.html
25 19 0.11% 1612 0.23% /stats/usage_202501.html
26 19 0.11% 1476 0.21% /stats/usage_202502.html
27 19 0.11% 1537 0.22% /stats/usage_202508.html
28 18 0.10% 1442 0.20% /stats/usage_202401.html
29 18 0.10% 1344 0.19% /stats/usage_202406.html
30 18 0.10% 1482 0.21% /stats/usage_202412.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 6959 39.07% 551810 77.82% /stats/usage_202610.html
2 1031 5.79% 89230 12.58% /stats/usage_202604.html
3 7637 42.87% 5014 0.71% /
4 35 0.20% 3072 0.43% /stats/usage_202608.html
5 35 0.20% 3066 0.43% /stats/usage_202607.html
6 33 0.19% 2787 0.39% /stats/usage_202605.html
7 32 0.18% 2601 0.37% /stats/usage_202602.html
8 30 0.17% 2593 0.37% /stats/usage_202601.html
9 32 0.18% 2568 0.36% /stats/usage_202511.html
10 29 0.16% 2521 0.36% /stats/usage_202609.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 7637 42.87% 1025 56.29% /
2 6959 39.07% 183 10.05% /stats/usage_202610.html
3 1031 5.79% 31 1.70% /stats/usage_202604.html
4 60 0.34% 23 1.26% /stats/
5 35 0.20% 21 1.15% /stats/usage_202607.html
6 35 0.20% 20 1.10% /stats/usage_202608.html
7 21 0.12% 19 1.04% /stats/usage_202503.html
8 20 0.11% 19 1.04% /stats/usage_202509.html
9 33 0.19% 19 1.04% /stats/usage_202605.html
10 19 0.11% 18 0.99% /stats/usage_202402.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 7637 42.87% 1006 55.09% /
2 6959 39.07% 182 9.97% /stats/usage_202610.html
3 60 0.34% 39 2.14% /stats/
4 1031 5.79% 31 1.70% /stats/usage_202604.html
5 32 0.18% 28 1.53% /stats/usage_202511.html
6 21 0.12% 20 1.10% /stats/usage_202503.html
7 33 0.19% 20 1.10% /stats/usage_202605.html
8 35 0.20% 20 1.10% /stats/usage_202608.html
9 20 0.11% 19 1.04% /stats/usage_202505.html
10 35 0.20% 19 1.04% /stats/usage_202607.html

Top 30 of 118 Total Referrers
# Hits Referrer
1 4205 23.61% https://tinkr.website/
2 4177 23.45% https://kamennyj-stol-hutor.clients.site
3 2609 14.65% https://amb888-vip.it.com/
4 2051 11.51% - (Direct Request)
5 876 4.92% https://potolki.men/
6 750 4.21% https://potolok-pinsk.men/
7 711 3.99% https://venus-blog.bid/
8 703 3.95% https://generik78.ru
9 408 2.29% https://gmrwowbot.site/
10 376 2.11% https://remont-potolka.party/
11 177 0.99% https://viagra-good24.ru/
12 114 0.64% https://misterdick.ru/
13 38 0.21% http://keinberger.at
14 32 0.18% https://keinberger.at/stats
15 27 0.15% https://keinberger.at/
16 23 0.13% http://keinberger.at/robots.txt
17 20 0.11% https://keinberger.at/robots.txt
18 20 0.11% https://keinberger.at/stats/
19 17 0.10% https://433175.ru/direct/
20 14 0.08% http://keinberger.at/
21 13 0.07% https://433175.ru/map/
22 11 0.06% https://keinberger.at/stats/usage_202610.html
23 10 0.06% https://keinberger.at/stats/usage_202412.html
24 9 0.05% https://keinberger.at/stats/usage_202504.html
25 9 0.05% https://keinberger.at/stats/usage_202512.html
26 8 0.04% https://keinberger.at/stats/usage_202502.html
27 8 0.04% https://keinberger.at/stats/usage_202506.html
28 8 0.04% https://keinberger.at/stats/usage_202606.html
29 7 0.04% https://keinberger.at/stats/usage_202401.html
30 7 0.04% https://keinberger.at/stats/usage_202406.html

Top 15 of 257 Total User Agents
# Hits User Agent
1 3076 17.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3053 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3029 17.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3010 16.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2982 16.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 400 2.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 222 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
8 154 0.86% MacOutlook/16.113.26092714 (ARM64 Mac OS X 26.6.2 (Build 25G83)) Legacy
9 151 0.85% MacOutlook/16.113.26100421 (ARM64 Mac OS X 26.6.2 (Build 25G83)) Legacy
10 127 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
11 107 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
12 105 0.59% MacOutlook/16.112.26082125 (ARM64 Mac OS X 26.6.2 (Build 25G83)) Legacy
13 89 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 84 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 71 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17813 100.00% 16607 100.00% 709110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23