Usage Statistics for www.keinberger.at

Summary Period: October 2025
Generated 01-Nov-2025 04:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 50659
Total Files 48690
Total Pages 49520
Total Visits 793
Total KBytes 3944574
Total Unique Sites 747
Total Unique URLs 93
Total Unique Referrers 99
Total Unique User Agents 317
. Avg Max
Hits per Hour 68 162
Hits per Day 1634 2450
Files per Day 1570 2379
Pages per Day 1597 2399
Sites per Day 24 77
Visits per Day 25 62
KBytes per Day 127244 193052
Hits by Response Code
Code 200 - OK 96.11% 48690
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 1.05% 532
Code 304 - Not Modified 0.01% 5
Code 404 - Not Found 2.81% 1422

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 67 0.13% 26 0.05% 38 0.08% 26 3.28% 34 4.55% 676 0.02%
2 1048 2.07% 992 2.04% 997 2.01% 18 2.27% 26 3.48% 81064 2.06%
3 2256 4.45% 2193 4.50% 2203 4.45% 20 2.52% 33 4.42% 178411 4.52%
4 2299 4.54% 2263 4.65% 2268 4.58% 14 1.77% 28 3.75% 184819 4.69%
5 2358 4.65% 2327 4.78% 2330 4.71% 21 2.65% 29 3.88% 189270 4.80%
6 2355 4.65% 2317 4.76% 2324 4.69% 14 1.77% 27 3.61% 189344 4.80%
7 2397 4.73% 2319 4.76% 2329 4.70% 24 3.03% 37 4.95% 189461 4.80%
8 2351 4.64% 2322 4.77% 2324 4.69% 28 3.53% 36 4.82% 189275 4.80%
9 2356 4.65% 2314 4.75% 2321 4.69% 27 3.40% 44 5.89% 187386 4.75%
10 2340 4.62% 2305 4.73% 2314 4.67% 21 2.65% 27 3.61% 188181 4.77%
11 2333 4.61% 2236 4.59% 2296 4.64% 27 3.40% 38 5.09% 181639 4.60%
12 1421 2.81% 1323 2.72% 1372 2.77% 34 4.29% 65 8.70% 106579 2.70%
13 2450 4.84% 2359 4.84% 2399 4.84% 32 4.04% 62 8.30% 191069 4.84%
14 2436 4.81% 2379 4.89% 2394 4.83% 38 4.79% 50 6.69% 193052 4.89%
15 1552 3.06% 1440 2.96% 1505 3.04% 36 4.54% 40 5.35% 116985 2.97%
16 511 1.01% 448 0.92% 466 0.94% 22 2.77% 37 4.95% 35643 0.90%
17 527 1.04% 475 0.98% 486 0.98% 22 2.77% 41 5.49% 38261 0.97%
18 1054 2.08% 1031 2.12% 1031 2.08% 10 1.26% 25 3.35% 83687 2.12%
19 2041 4.03% 2001 4.11% 2007 4.05% 18 2.27% 29 3.88% 162691 4.12%
20 1657 3.27% 1624 3.34% 1626 3.28% 26 3.28% 38 5.09% 132494 3.36%
21 2095 4.14% 2050 4.21% 2037 4.11% 19 2.40% 31 4.15% 165229 4.19%
22 1579 3.12% 1549 3.18% 1565 3.16% 20 2.52% 26 3.48% 125695 3.19%
23 2187 4.32% 2089 4.29% 2132 4.31% 62 7.82% 77 10.31% 167816 4.25%
24 1592 3.14% 1386 2.85% 1564 3.16% 50 6.31% 66 8.84% 107398 2.72%
25 490 0.97% 425 0.87% 456 0.92% 29 3.66% 45 6.02% 32949 0.84%
26 543 1.07% 442 0.91% 515 1.04% 42 5.30% 59 7.90% 33041 0.84%
27 1289 2.54% 1225 2.52% 1252 2.53% 29 3.66% 40 5.35% 99678 2.53%
28 706 1.39% 669 1.37% 677 1.37% 19 2.40% 35 4.69% 54075 1.37%
29 986 1.95% 941 1.93% 945 1.91% 21 2.65% 40 5.35% 75941 1.93%
30 1775 3.50% 1692 3.48% 1755 3.54% 20 2.52% 33 4.42% 138230 3.50%
31 1608 3.17% 1528 3.14% 1592 3.21% 30 3.78% 34 4.55% 124536 3.16%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2110 4.17% 64 2014 4.14% 67 2082 4.20% 5282 163735 4.15%
1 70 2171 4.29% 64 2005 4.12% 69 2141 4.32% 5256 162921 4.13%
2 67 2092 4.13% 64 2001 4.11% 65 2039 4.12% 5193 160989 4.08%
3 67 2084 4.11% 63 1979 4.06% 66 2065 4.17% 5163 160065 4.06%
4 65 2035 4.02% 64 1984 4.07% 64 2003 4.04% 5206 161391 4.09%
5 65 2031 4.01% 63 1983 4.07% 64 1992 4.02% 5196 161083 4.08%
6 66 2075 4.10% 64 2012 4.13% 65 2035 4.11% 5277 163584 4.15%
7 66 2068 4.08% 65 2017 4.14% 65 2024 4.09% 5285 163835 4.15%
8 65 2019 3.99% 63 1976 4.06% 64 1984 4.01% 5205 161365 4.09%
9 66 2059 4.06% 63 1978 4.06% 64 1987 4.01% 5142 159388 4.04%
10 66 2069 4.08% 64 1987 4.08% 64 1992 4.02% 5160 159961 4.06%
11 67 2094 4.13% 64 2010 4.13% 65 2040 4.12% 5220 161813 4.10%
12 68 2114 4.17% 65 2041 4.19% 66 2076 4.19% 5331 165255 4.19%
13 70 2197 4.34% 67 2085 4.28% 68 2131 4.30% 5431 168348 4.27%
14 67 2107 4.16% 65 2040 4.19% 66 2075 4.19% 5344 165673 4.20%
15 66 2067 4.08% 64 1998 4.10% 64 2011 4.06% 5234 162260 4.11%
16 66 2055 4.06% 64 1990 4.09% 64 1997 4.03% 5211 161542 4.10%
17 66 2060 4.07% 64 1996 4.10% 65 2017 4.07% 5235 162287 4.11%
18 68 2112 4.17% 65 2045 4.20% 66 2059 4.16% 5308 164555 4.17%
19 69 2157 4.26% 67 2080 4.27% 67 2104 4.25% 5427 168238 4.27%
20 73 2263 4.47% 70 2171 4.46% 71 2204 4.45% 5610 173910 4.41%
21 73 2283 4.51% 68 2117 4.35% 71 2204 4.45% 5548 171978 4.36%
22 68 2122 4.19% 67 2088 4.29% 67 2092 4.22% 5486 170057 4.31%
23 71 2215 4.37% 67 2093 4.30% 69 2166 4.37% 5495 170342 4.32%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 47722 94.20% 3914112 99.23% /stats/usage_202502.html
2 462 0.91% 293 0.01% /
3 36 0.07% 355 0.01% /stats/
4 27 0.05% 2291 0.06% /stats/usage_202501.html
5 22 0.04% 1865 0.05% /stats/usage_202409.html
6 21 0.04% 1792 0.05% /stats/usage_202505.html
7 21 0.04% 1665 0.04% /stats/usage_202510.html
8 20 0.04% 1623 0.04% /stats/usage_202508.html
9 19 0.04% 1621 0.04% /stats/usage_202509.html
10 18 0.04% 1518 0.04% /stats/usage_202411.html
11 17 0.03% 1441 0.04% /stats/usage_202504.html
12 17 0.03% 1439 0.04% /stats/usage_202506.html
13 16 0.03% 1317 0.03% /stats/usage_202412.html
14 16 0.03% 1283 0.03% /stats/usage_202503.html
15 14 0.03% 1097 0.03% /stats/usage_202402.html
16 14 0.03% 1193 0.03% /stats/usage_202507.html
17 13 0.03% 1033 0.03% /stats/usage_202403.html
18 13 0.03% 950 0.02% /stats/usage_202404.html
19 13 0.03% 1111 0.03% /stats/usage_202410.html
20 11 0.02% 877 0.02% /stats/usage_202312.html
21 9 0.02% 708 0.02% /stats/usage_202311.html
22 9 0.02% 712 0.02% /stats/usage_202407.html
23 9 0.02% 774 0.02% /stats/usage_202408.html
24 8 0.02% 632 0.02% /stats/usage_202309.html
25 8 0.02% 641 0.02% /stats/usage_202401.html
26 8 0.02% 640 0.02% /stats/usage_202405.html
27 8 0.02% 632 0.02% /stats/usage_202406.html
28 7 0.01% 557 0.01% /stats/usage_202310.html
29 5 0.01% 19 0.00% /stats/daily_usage_202507.png
30 4 0.01% 9 0.00% /stats/hourly_usage_202504.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 47722 94.20% 3914112 99.23% /stats/usage_202502.html
2 27 0.05% 2291 0.06% /stats/usage_202501.html
3 22 0.04% 1865 0.05% /stats/usage_202409.html
4 21 0.04% 1792 0.05% /stats/usage_202505.html
5 21 0.04% 1665 0.04% /stats/usage_202510.html
6 20 0.04% 1623 0.04% /stats/usage_202508.html
7 19 0.04% 1621 0.04% /stats/usage_202509.html
8 18 0.04% 1518 0.04% /stats/usage_202411.html
9 17 0.03% 1441 0.04% /stats/usage_202504.html
10 17 0.03% 1439 0.04% /stats/usage_202506.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 462 0.91% 304 45.24% /
2 47722 94.20% 75 11.16% /stats/usage_202502.html
3 27 0.05% 22 3.27% /stats/usage_202501.html
4 21 0.04% 18 2.68% /stats/usage_202505.html
5 20 0.04% 18 2.68% /stats/usage_202508.html
6 18 0.04% 16 2.38% /stats/usage_202411.html
7 19 0.04% 16 2.38% /stats/usage_202509.html
8 22 0.04% 15 2.23% /stats/usage_202409.html
9 17 0.03% 15 2.23% /stats/usage_202506.html
10 36 0.07% 14 2.08% /stats/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 462 0.91% 280 43.75% /
2 47722 94.20% 57 8.91% /stats/usage_202502.html
3 36 0.07% 26 4.06% /stats/
4 27 0.05% 20 3.12% /stats/usage_202501.html
5 20 0.04% 17 2.66% /stats/usage_202508.html
6 18 0.04% 16 2.50% /stats/usage_202411.html
7 21 0.04% 16 2.50% /stats/usage_202505.html
8 21 0.04% 15 2.34% /stats/usage_202510.html
9 16 0.03% 14 2.19% /stats/usage_202412.html
10 16 0.03% 14 2.19% /stats/usage_202503.html

Top 30 of 99 Total Referrers
# Hits Referrer
1 22981 45.36% https://seo-creative.ru/
2 22779 44.97% https://gifts-shop.su/
3 2277 4.49% - (Direct Request)
4 1925 3.80% https://dez-tsentr.ru/
5 85 0.17% http://keinberger.at/
6 52 0.10% https://keinberger.at/
7 51 0.10% https://keinberger.at/stats/
8 23 0.05% http://keinberger.at
9 21 0.04% https://keinberger.at/stats/usage_202502.html
10 15 0.03% https://keinberger.at/stats
11 13 0.03% https://keinberger.at/stats/usage_202510.html
12 10 0.02% https://keinberger.at/stats/usage_202508.html
13 9 0.02% https://keinberger.at/stats/usage_202403.html
14 9 0.02% https://keinberger.at/stats/usage_202501.html
15 7 0.01% http://keinberger.at/wordpress/
16 7 0.01% https://keinberger.at/stats/usage_202409.html
17 7 0.01% https://keinberger.at/stats/usage_202504.html
18 6 0.01% http://keinberger.at/robots.txt
19 6 0.01% https://keinberger.at/stats/usage_202503.html
20 5 0.01% http://keinberger.at/2023/
21 5 0.01% http://keinberger.at/2024/
22 5 0.01% http://keinberger.at/backup/
23 5 0.01% http://keinberger.at/blog/
24 5 0.01% http://keinberger.at/blog2/
25 5 0.01% http://keinberger.at/cms/
26 5 0.01% http://keinberger.at/content/
27 5 0.01% http://keinberger.at/de/
28 5 0.01% http://keinberger.at/en/
29 5 0.01% http://keinberger.at/fr/
30 5 0.01% http://keinberger.at/home/

Top 15 of 317 Total User Agents
# Hits User Agent
1 9641 19.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9586 18.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9530 18.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9476 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9467 18.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 400 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 286 0.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 206 0.41% MacOutlook/16.100.25082415 (ARM64 Mac OS X 15.6.1 (Build 24G90)) Legacy
9 191 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 109 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 92 0.18% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
12 90 0.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
13 77 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 66 0.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 53 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50659 100.00% 48690 100.00% 3944574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23